|
|
 |
|
 |
|
 |
MFA Swine Network 16157 KITTYHAWK AVE Marshall, MO 65340 660-886-5240
MFA Swine Operations 16157 KITTYHAWK AVE Marshall, MO 65340 660-886-9690 |
|
|
|
USDA Nat'l Slaughter Sow Summary |
Headlines
|
9/09 10:14 AM
USDA Nat'l Slaughter Sow Summary 09/09 10:02
NV_LS231
Nashville, TN Thu, Sep 9, 2010 USDA Market News
U.S. Slaughter Sow Report. Major Production areas of the Midwest
and Eastern United States. Actual plant delivered prices to
processors, including freight and commission.
Total sows tabulated 5955(approx 56% of daily sow slaughter)
08-Sep-10 01-Sep-10 09-Sep-09
Weight Range Average Average Average Average Average Average
Weight Price Weight Price Weight Price
300-450 lbs 393 $58.72 404 $59.70 411 $21.96
450-500 lbs 464 $63.30 461 $64.15 479 $27.40
500-550 lbs 525 $66.27 519 $67.29 529 $28.96
550 and up 570 $66.66 577 $68.42 570 $29.94
Weekly Totals
300-450 lbs 391 $59.50 402 $61.82 410 $22.53
450-500 lbs 469 $64.01 469 $65.52 472 $27.75
500-550 lbs 522 $66.46 523 $67.49 531 $29.22
550 and up 570 $66.95 571 $68.66 569 $30.29
08-Sep-10
Weight Range Average Average
Weight Price
300-400 lbs 366 $59.29
400-450 lbs 429 $58.04
450-500 lbs 464 $63.30
500-550 lbs 525 $66.27
550 and up 570 $66.66
Weekly Totals
300-400 lbs 361 $59.53
400-450 lbs 433 $59.47
450-500 lbs 469 $64.01
500-550 lbs 522 $66.46
550 and up 570 $66.95
Source: USDA Market News, Nashville, TN
Lewis Langell, OIC (615) 781-5406
http://www.ams.usda.gov/mnreports/nv_ls231.txt
.
|