MFA Incorporated
Visit MFA Incorporated
  Quotes
  Livestock
  Portfolio
MFA Swine Network
16157 KITTYHAWK AVE
Marshall, MO 65340
660-886-5240


MFA Swine Operations
16157 KITTYHAWK AVE
Marshall, MO 65340
660-886-9690
Quotes
Name Sym Prev Open High Low Last Chg Last Update
LEAN HOGS   Oct 10 LH0V 76.300 76.550 77.700 76.150 77.375s 1.075 1:15P Sep 09
LEAN HOGS   Dec 10 LH0Z 74.250 74.500 75.600 74.200 75.125s 0.875 1:15P Sep 09
LEAN HOGS   Feb 11 LH1G 77.850 77.850 78.800 77.650 78.500s 0.650 1:15P Sep 09
LEAN HOGS   Apr 11 LH1J 79.250 78.950 79.900 78.950 79.650s 0.400 1:15P Sep 09
LEAN HOGS   May 11 LH1K 82.150 82.550 82.700 82.500 82.575s 0.425 1:15P Sep 09
LEAN HOGS   Jun 11 LH1M 84.500 84.350 85.150 84.250 85.150s 0.650 1:15P Sep 09
LIVE CATTLE   Oct 10 LC0V 97.250 97.500 97.550 96.750 96.900s - 0.350 1:15P Sep 09
LIVE CATTLE   Dec 10 LC0Z 99.700 100.000 100.100 99.500 99.650s - 0.050 1:15P Sep 09
CORN   Sep 10 C0U 447'4 448'0 457'0 447'0 456'2s 8'6 1:42P Sep 09
CORN   Dec 10 C0Z 462'4 462'0 471'6 461'0 470'6s 8'2 1:42P Sep 09
CORN   Mar 11 C1H 476'0 475'0 484'0 474'6 484'0s 8'0 1:42P Sep 09
SOYBEANS   Sep 10 S0U 1041'2 1040'0 1040'0 1035'0 1037'6s -3'4 1:42P Sep 09
SOYBEANS   Nov 10 S0X 1048'6 1046'0 1047'4 1040'4 1046'0s -2'6 1:42P Sep 09
SOYBEANS   Jan 11 S1F 1058'2 1054'4 1057'0 1051'0 1055'2s -3'0 1:42P Sep 09
SOYBEAN MEAL   Sep 10 SM0U 3073 3080 3080 3053 3055s - 18 1:42P Sep 09
SOYBEAN MEAL   Oct 10 SM0V 3021 3015 3018 2988 2990s - 31 1:42P Sep 09
SOYBEAN MEAL   Dec 10 SM0Z 3048 3040 3045 3017 3020s - 28 1:42P Sep 09

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

LEAN HOGS (LH0V)
Exchange:  CME
Last Price:  77.375s
Change:  1.075
Bid: 
Ask: 
Today's High:  77.700
Today's Low:  76.150
Volume:  20,675
Open:  76.550
Close:  77.375
Prev:  76.300
Contract High:  80.050
Contract Low:  59.000
Updated:  Sep-09-2010
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
And on the Demand Side -- DDGS Exports
Pat Hill – DTN Markets Blogger Bio
Posted at 03:04PM Thu 9, 2010
LH0V
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN